THE WEATHER NOW: |
![]() Temperature: 5°C (41°F) Feels like temperature: 5°C (40°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 26% Visibility: 10km Atmospheric pressure: 1024 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 250° (WSW) ![]() |
PROGRESS OF THE DAY 24/01/2021: |
Sun: sunrise at 07:10 AM, sunset at 05:25 PM Moon: sunrise at 01:31 PM, sunset at 03:19 AM Maximum temperature of the day: 9°C (48°F) Minimum temperature of the day: 1°C (33°F) Total sun hour: 8.7 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 2°C (36°F) | 1°C (35°F) | 1°C (33°F) | 4°C (40°F) | 7°C (44°F) | 9°C (48°F) | 9°C (48°F) | 8°C (46°F) |
Feels like temperature | 2°C (36°F) | 1°C (34°F) | -0°C (32°F) | 4°C (40°F) | 6°C (43°F) | 8°C (47°F) | 8°C (47°F) | 8°C (46°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 0km/h (0mi/h) ![]() S (170°) | 3km/h (2mi/h) ![]() W (266°) | 4km/h (2mi/h) ![]() W (277°) | 3km/h (2mi/h) ![]() W (268°) | 5km/h (3mi/h) ![]() W (263°) | 7km/h (4mi/h) ![]() SW (236°) | 5km/h (3mi/h) ![]() S (178°) | 4km/h (2mi/h) ![]() S (191°) |
Wind gust | 0km/h (0mi/h)) | 4km/h (3mi/h)) | 5km/h (3mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 17% | 24% | 11% | 1% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 38% | 33% | 30% | 29% | 36% | 40% |
Dew point | -10°C (13°F) | -11°C (11°F) | -12°C (10°F) | -11°C (13°F) | -10°C (15°F) | -8°C (17°F) | -5°C (22°F) | -5°C (23°F) |
Pressure in hPa/mb | 1030 | 1029 | 1029 | 1028 | 1026 | 1024 | 1025 | 1025 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 07:10 AM, sunset at 05:23 PM Maximum temperature of the day: 10°C (50°F) Minimum temperature of the day: 4°C (39.2°F) Cloud cover: 5% Precipitation: 0mm Humidity: 34% Visibility: 20km Atmospheric pressure: 1023 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |