THE WEATHER NOW: |
ClearTemperature: 35°C (96°F) Feels like temperature: 31°C (87°F) Cloud cover: 7% Precipitation: 0.0mm Humidity: 10% Visibility: 10km Atmospheric pressure: 1000 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 294° (WNW) |
PROGRESS OF THE DAY 10/07/2026: |
| Sun: sunrise at 05:55 AM, sunset at 08:24 PM Moon: sunrise at 11:36 PM, sunset at 10:48 AM Maximum temperature of the day: 37°C (99°F) Minimum temperature of the day: 28°C (82°F) Total sun hour: 14.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 31°C (88°F) | 28°C (83°F) | 29°C (85°F) | 32°C (90°F) | 36°C (96°F) | 37°C (99°F) | 37°C (99°F) | 35°C (95°F) |
| Feels like temperature | 29°C (84°F) | 26°C (80°F) | 27°C (81°F) | 30°C (86°F) | 34°C (93°F) | 36°C (97°F) | 36°C (96°F) | 33°C (91°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 11km/h (7mi/h) SE (132°) | 7km/h (4mi/h) SE (140°) | 4km/h (2mi/h) ESE (105°) | 9km/h (6mi/h) SE (126°) | 9km/h (5mi/h) SE (125°) | 6km/h (4mi/h) WNW (297°) | 8km/h (5mi/h) NNW (332°) | 12km/h (8mi/h) WNW (283°) |
| Wind gust | 19km/h (12mi/h)) | 13km/h (8mi/h)) | 4km/h (3mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 7km/h (5mi/h)) | 9km/h (6mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 14% | 18% | 18% | 14% | 11% | 9% | 9% | 11% |
| Dew point | 0°C (33°F) | 2°C (35°F) | 2°C (36°F) | 2°C (35°F) | 1°C (34°F) | -1°C (31°F) | -1°C (30°F) | 1°C (33°F) |
| Pressure in hPa/mb | 999 | 1001 | 1003 | 1002 | 1000 | 999 | 999 | 1001 |
| Visibility | 10km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |