THE WEATHER NOW: |
Clear Temperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 20km/h (13mi/h) Wind direction: 300° (WNW) |
PROGRESS OF THE DAY 05/10/2024: |
Sun: sunrise at 06:03 AM, sunset at 05:43 PM Moon: sunrise at 08:20 AM, sunset at 06:49 PM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 18°C (65°F) Total sun hour: 11.0 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (69°F) | 20°C (67°F) | 18°C (65°F) | 20°C (69°F) | 22°C (72°F) | 24°C (75°F) | 24°C (75°F) | 21°C (69°F) |
Feels like temperature | 21°C (69°F) | 20°C (67°F) | 18°C (65°F) | 20°C (69°F) | 24°C (75°F) | 24°C (76°F) | 25°C (76°F) | 21°C (69°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 83% | 0% | 71% |
Wind | 22km/h (13mi/h) WNW (301°) | 15km/h (9mi/h) WNW (302°) | 1km/h (1mi/h) W (270°) | 8km/h (5mi/h) S (179°) | 6km/h (4mi/h) SSW (199°) | 7km/h (4mi/h) SSW (212°) | 9km/h (6mi/h) WSW (253°) | 27km/h (17mi/h) NW (305°) |
Wind gust | 27km/h (17mi/h)) | 20km/h (13mi/h)) | 2km/h (1mi/h)) | 9km/h (6mi/h)) | 8km/h (5mi/h)) | 9km/h (6mi/h)) | 11km/h (7mi/h)) | 31km/h (20mi/h)) |
Cloud cover | 0% | 1% | 5% | 7% | 7% | 89% | 7% | 70% |
Humidity | 45% | 47% | 49% | 43% | 38% | 33% | 35% | 45% |
Dew point | 8°C (47°F) | 8°C (47°F) | 8°C (46°F) | 7°C (45°F) | 7°C (45°F) | 7°C (44°F) | 8°C (46°F) | 8°C (47°F) |
Pressure in hPa/mb | 1012 | 1013 | 1014 | 1015 | 1013 | 1011 | 1012 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearby Sun: sunrise at 06:03 AM, sunset at 05:43 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 66% Precipitation: 0mm Humidity: 27% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 24km/h (15mi/h) Wind direction: WNW |
FORECAST AND STATISTICS: |