THE WEATHER NOW: |
![]() Temperature: 28°C (83°F) Feels like temperature: 26°C (79°F) Cloud cover: 4% Precipitation: 0.0mm Humidity: 13% Visibility: 10km Atmospheric pressure: 1008 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 131° (SE) ![]() |
PROGRESS OF THE DAY 23/05/2022: |
Sun: sunrise at 05:56 AM, sunset at 08:08 PM Moon: sunrise at 01:42 AM, sunset at 12:08 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 15°C (60°F) Total sun hour: 13.3 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 17°C (63°F) | 17°C (62°F) | 16°C (61°F) | 20°C (67°F) | 23°C (74°F) | 26°C (79°F) | 28°C (83°F) | 24°C (75°F) |
Feels like temperature | 17°C (63°F) | 17°C (62°F) | 16°C (61°F) | 20°C (67°F) | 23°C (73°F) | 24°C (76°F) | 26°C (79°F) | 23°C (73°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 31km/h (19mi/h) ![]() NW (306°) | 5km/h (3mi/h) ![]() W (279°) | 9km/h (6mi/h) ![]() SE (138°) | 13km/h (8mi/h) ![]() SE (143°) | 13km/h (8mi/h) ![]() SE (136°) | 9km/h (5mi/h) ![]() SE (138°) | 10km/h (6mi/h) ![]() SE (131°) | 12km/h (7mi/h) ![]() SSE (146°) |
Wind gust | 40km/h (25mi/h)) | 7km/h (4mi/h)) | 13km/h (8mi/h)) | 15km/h (9mi/h)) | 15km/h (10mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 18km/h (11mi/h)) |
Cloud cover | 4% | 20% | 3% | 2% | 32% | 97% | 4% | 7% |
Humidity | 29% | 31% | 31% | 27% | 19% | 14% | 13% | 16% |
Dew point | -1°C (30°F) | -1°C (31°F) | -1°C (30°F) | 0°C (32°F) | -2°C (29°F) | -4°C (25°F) | -3°C (26°F) | -4°C (25°F) |
Pressure in hPa/mb | 1013 | 1014 | 1016 | 1015 | 1013 | 1010 | 1008 | 1009 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:55 AM, sunset at 08:08 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 3% Precipitation: 0mm Humidity: 27% Visibility: 17km Atmospheric pressure: 1012 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |