THE WEATHER NOW: |
![]() Temperature: 21°C (70°F) Feels like temperature: 21°C (70°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 28% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 110° (ESE) ![]() |
PROGRESS OF THE DAY 01/05/2025: |
Sun: sunrise at 06:13 AM, sunset at 07:52 PM Moon: sunrise at 08:48 AM, sunset at 01:00 AM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 13.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (74°F) | 21°C (70°F) | 21°C (69°F) | 24°C (75°F) | 27°C (80°F) | 29°C (84°F) | 24°C (74°F) | 25°C (77°F) |
Feels like temperature | 24°C (75°F) | 21°C (70°F) | 21°C (69°F) | 24°C (76°F) | 26°C (78°F) | 27°C (80°F) | 24°C (76°F) | 25°C (76°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Wind | 12km/h (7mi/h) ![]() SSE (155°) | 9km/h (6mi/h) ![]() ESE (110°) | 6km/h (4mi/h) ![]() SSE (155°) | 9km/h (6mi/h) ![]() SSE (164°) | 4km/h (3mi/h) ![]() S (177°) | 4km/h (3mi/h) ![]() W (260°) | 53km/h (33mi/h) ![]() NW (306°) | 13km/h (8mi/h) ![]() NNE (31°) |
Wind gust | 15km/h (10mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) | 11km/h (7mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 60km/h (38mi/h)) | 16km/h (10mi/h)) |
Cloud cover | 6% | 50% | 6% | 5% | 4% | 2% | 86% | 30% |
Humidity | 35% | 28% | 45% | 37% | 27% | 17% | 36% | 29% |
Dew point | 7°C (45°F) | 10°C (50°F) | 8°C (47°F) | 8°C (47°F) | 6°C (43°F) | 1°C (34°F) | 8°C (46°F) | 6°C (42°F) |
Pressure in hPa/mb | 1014 | 1018 | 1015 | 1016 | 1014 | 1010 | 1014 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:13 AM, sunset at 07:51 PM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 14°C (57.2°F) Cloud cover: 46% Precipitation: 3mm Humidity: 47% Visibility: 14km Atmospheric pressure: 1021 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |