THE WEATHER NOW: |
Mist Temperature: 10°C (50°F) Feels like temperature: 10°C (51°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 58% Visibility: 2km Atmospheric pressure: 1026 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 191° (SSW) |
PROGRESS OF THE DAY 10/12/2024: |
Sun: sunrise at 07:04 AM, sunset at 04:52 PM Moon: sunrise at 01:14 PM, sunset at 01:11 AM Maximum temperature of the day: 10°C (50°F) Minimum temperature of the day: 6°C (42°F) Total sun hour: 9.5 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 8°C (47°F) | 6°C (43°F) | 6°C (42°F) | 7°C (45°F) | 9°C (49°F) | 10°C (50°F) | 9°C (48°F) | 8°C (47°F) |
Feels like temperature | 7°C (44°F) | 3°C (37°F) | 2°C (36°F) | 5°C (41°F) | 9°C (49°F) | 10°C (50°F) | 9°C (48°F) | 7°C (44°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 9km/h (5mi/h) NNW (342°) | 17km/h (11mi/h) NW (310°) | 19km/h (12mi/h) NW (305°) | 14km/h (9mi/h) NW (308°) | 1km/h (1mi/h) SW (234°) | 1km/h (1mi/h) W (260°) | 3km/h (2mi/h) SSW (205°) | 9km/h (6mi/h) WNW (295°) |
Wind gust | 12km/h (7mi/h)) | 27km/h (17mi/h)) | 31km/h (19mi/h)) | 20km/h (12mi/h)) | 1km/h (1mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 8% | 8% | 10% | 14% | 10% | 9% | 8% | 10% |
Humidity | 54% | 65% | 65% | 55% | 45% | 42% | 46% | 53% |
Dew point | -0°C (31°F) | 0°C (32°F) | -0°C (32°F) | -1°C (30°F) | -2°C (29°F) | -2°C (28°F) | -2°C (29°F) | -1°C (31°F) |
Pressure in hPa/mb | 1023 | 1025 | 1026 | 1027 | 1025 | 1024 | 1025 | 1027 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 07:03 AM, sunset at 04:51 PM Maximum temperature of the day: 13°C (55.4°F) Minimum temperature of the day: 7°C (44.6°F) Cloud cover: 6% Precipitation: 0mm Humidity: 43% Visibility: 19km Atmospheric pressure: 1018 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |