Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Corendon Airlines Country: TR | XC | CAI |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
XC6005 on 09/2022 | |||
XC6011 on 09/2022 | |||
XC6005 on 09/2022 | |||
XC6009 on 09/2022 | |||
XC6011 on 09/2022 | |||
XC6009 on 09/2022 | |||
XC6010 on 08/2022 | 1h25mn | ||
XC9741 on 06/2021 | |||
XC9741 on 04/2021 |